AI-generated imageFree tools · Updated 2026-11-09
5K pace chart
A 5K is 5 kilometers, about 3.11 miles. The chart below lists every 5K finish time from 15 to 60 minutes, in 30 second steps, with the pace per kilometer and per mile you need to hold. A 30 minute 5K is 6:00 per kilometer, or about 9:39 per mile. Enter a time or a pace to find your row.
30:00 finish time
At 6:00 per km, or 9:39 per mile.
That time is outside the chart, which runs from 15:00 to 60:00.
5K pace chart
Finish times for an even pace from start to finish. Your pace per kilometer is also your 1 km split, the time on your watch at each kilometer marker. Your pace per mile is your 1 mile split.
| 5K time | Per km | Per mile | km/h | mph |
|---|---|---|---|---|
| 15:00 | 3:00 | 4:50 | 20.0 | 12.4 |
| 15:30 | 3:06 | 4:59 | 19.4 | 12.0 |
| 16:00 | 3:12 | 5:09 | 18.8 | 11.7 |
| 16:30 | 3:18 | 5:19 | 18.2 | 11.3 |
| 17:00 | 3:24 | 5:28 | 17.6 | 11.0 |
| 17:30 | 3:30 | 5:38 | 17.1 | 10.7 |
| 18:00 | 3:36 | 5:48 | 16.7 | 10.4 |
| 18:30 | 3:42 | 5:57 | 16.2 | 10.1 |
| 19:00 | 3:48 | 6:07 | 15.8 | 9.8 |
| 19:30 | 3:54 | 6:17 | 15.4 | 9.6 |
| 20:00 | 4:00 | 6:26 | 15.0 | 9.3 |
| 20:30 | 4:06 | 6:36 | 14.6 | 9.1 |
| 21:00 | 4:12 | 6:46 | 14.3 | 8.9 |
| 21:30 | 4:18 | 6:55 | 14.0 | 8.7 |
| 22:00 | 4:24 | 7:05 | 13.6 | 8.5 |
| 22:30 | 4:30 | 7:15 | 13.3 | 8.3 |
| 23:00 | 4:36 | 7:24 | 13.0 | 8.1 |
| 23:30 | 4:42 | 7:34 | 12.8 | 7.9 |
| 24:00 | 4:48 | 7:43 | 12.5 | 7.8 |
| 24:30 | 4:54 | 7:53 | 12.2 | 7.6 |
| 25:00 | 5:00 | 8:03 | 12.0 | 7.5 |
| 25:30 | 5:06 | 8:12 | 11.8 | 7.3 |
| 26:00 | 5:12 | 8:22 | 11.5 | 7.2 |
| 26:30 | 5:18 | 8:32 | 11.3 | 7.0 |
| 27:00 | 5:24 | 8:41 | 11.1 | 6.9 |
| 27:30 | 5:30 | 8:51 | 10.9 | 6.8 |
| 28:00 | 5:36 | 9:01 | 10.7 | 6.7 |
| 28:30 | 5:42 | 9:10 | 10.5 | 6.5 |
| 29:00 | 5:48 | 9:20 | 10.3 | 6.4 |
| 29:30 | 5:54 | 9:30 | 10.2 | 6.3 |
| 30:00 | 6:00 | 9:39 | 10.0 | 6.2 |
| 30:30 | 6:06 | 9:49 | 9.8 | 6.1 |
| 31:00 | 6:12 | 9:59 | 9.7 | 6.0 |
| 31:30 | 6:18 | 10:08 | 9.5 | 5.9 |
| 32:00 | 6:24 | 10:18 | 9.4 | 5.8 |
| 32:30 | 6:30 | 10:28 | 9.2 | 5.7 |
| 33:00 | 6:36 | 10:37 | 9.1 | 5.6 |
| 33:30 | 6:42 | 10:47 | 9.0 | 5.6 |
| 34:00 | 6:48 | 10:57 | 8.8 | 5.5 |
| 34:30 | 6:54 | 11:06 | 8.7 | 5.4 |
| 35:00 | 7:00 | 11:16 | 8.6 | 5.3 |
| 35:30 | 7:06 | 11:26 | 8.5 | 5.3 |
| 36:00 | 7:12 | 11:35 | 8.3 | 5.2 |
| 36:30 | 7:18 | 11:45 | 8.2 | 5.1 |
| 37:00 | 7:24 | 11:55 | 8.1 | 5.0 |
| 37:30 | 7:30 | 12:04 | 8.0 | 5.0 |
| 38:00 | 7:36 | 12:14 | 7.9 | 4.9 |
| 38:30 | 7:42 | 12:24 | 7.8 | 4.8 |
| 39:00 | 7:48 | 12:33 | 7.7 | 4.8 |
| 39:30 | 7:54 | 12:43 | 7.6 | 4.7 |
| 40:00 | 8:00 | 12:52 | 7.5 | 4.7 |
| 40:30 | 8:06 | 13:02 | 7.4 | 4.6 |
| 41:00 | 8:12 | 13:12 | 7.3 | 4.5 |
| 41:30 | 8:18 | 13:21 | 7.2 | 4.5 |
| 42:00 | 8:24 | 13:31 | 7.1 | 4.4 |
| 42:30 | 8:30 | 13:41 | 7.1 | 4.4 |
| 43:00 | 8:36 | 13:50 | 7.0 | 4.3 |
| 43:30 | 8:42 | 14:00 | 6.9 | 4.3 |
| 44:00 | 8:48 | 14:10 | 6.8 | 4.2 |
| 44:30 | 8:54 | 14:19 | 6.7 | 4.2 |
| 45:00 | 9:00 | 14:29 | 6.7 | 4.1 |
| 45:30 | 9:06 | 14:39 | 6.6 | 4.1 |
| 46:00 | 9:12 | 14:48 | 6.5 | 4.1 |
| 46:30 | 9:18 | 14:58 | 6.5 | 4.0 |
| 47:00 | 9:24 | 15:08 | 6.4 | 4.0 |
| 47:30 | 9:30 | 15:17 | 6.3 | 3.9 |
| 48:00 | 9:36 | 15:27 | 6.3 | 3.9 |
| 48:30 | 9:42 | 15:37 | 6.2 | 3.8 |
| 49:00 | 9:48 | 15:46 | 6.1 | 3.8 |
| 49:30 | 9:54 | 15:56 | 6.1 | 3.8 |
| 50:00 | 10:00 | 16:06 | 6.0 | 3.7 |
| 50:30 | 10:06 | 16:15 | 5.9 | 3.7 |
| 51:00 | 10:12 | 16:25 | 5.9 | 3.7 |
| 51:30 | 10:18 | 16:35 | 5.8 | 3.6 |
| 52:00 | 10:24 | 16:44 | 5.8 | 3.6 |
| 52:30 | 10:30 | 16:54 | 5.7 | 3.6 |
| 53:00 | 10:36 | 17:04 | 5.7 | 3.5 |
| 53:30 | 10:42 | 17:13 | 5.6 | 3.5 |
| 54:00 | 10:48 | 17:23 | 5.6 | 3.5 |
| 54:30 | 10:54 | 17:33 | 5.5 | 3.4 |
| 55:00 | 11:00 | 17:42 | 5.5 | 3.4 |
| 55:30 | 11:06 | 17:52 | 5.4 | 3.4 |
| 56:00 | 11:12 | 18:01 | 5.4 | 3.3 |
| 56:30 | 11:18 | 18:11 | 5.3 | 3.3 |
| 57:00 | 11:24 | 18:21 | 5.3 | 3.3 |
| 57:30 | 11:30 | 18:30 | 5.2 | 3.2 |
| 58:00 | 11:36 | 18:40 | 5.2 | 3.2 |
| 58:30 | 11:42 | 18:50 | 5.1 | 3.2 |
| 59:00 | 11:48 | 18:59 | 5.1 | 3.2 |
| 59:30 | 11:54 | 19:09 | 5.0 | 3.1 |
| 1:00:00 | 12:00 | 19:19 | 5.0 | 3.1 |
How it works
Pace is your time divided by your distance. A 5K is 5 kilometers, so the pace per kilometer is your finish time divided by 5. A 5K is about 3.11 miles, so the pace per mile is your finish time divided by 3.11. A 30 minute 5K is 6:00 per kilometer and about 9:39 per mile.
Speed goes the other way: distance divided by time. That's the number a treadmill shows. A 30 minute 5K is 10 km/h, or about 6.2 mph.
Using your splits
It's easy to start a 5K too fast. Check your watch at the first kilometer or mile marker. If you are well ahead of your row in the chart, ease off a little, and save the push for the last kilometer.
For training, most of your runs should feel easy, slower than race pace. If you can talk in full sentences, you're in the right zone. Our zone 2 cardio guide explains why.
More running tools
For longer races, or any other distance, use the running pace calculator. To see what your 5K time says about a longer race, try the race time predictor.
New to running? Our guide on how to start running builds up to a full 5K with walk breaks. If you'd rather walk, Japanese walking mixes fast and easy minutes. A 5K walk is a fine goal too.
Also asked
How many miles is a 5K?
A 5K is 5 kilometers, which is about 3.11 miles. A mile is exactly 1.609344 kilometers.
What pace is a 30 minute 5K?
About 9:39 per mile, or 6:00 per kilometer. That works out to about 6.2 miles an hour.
What pace do I need for a 25 minute 5K?
About 8:03 per mile, or 5:00 per kilometer, held for the whole race. For a 20 minute 5K it is about 6:26 per mile, or 4:00 per kilometer.
What is a good 5K time?
There is no one right number. It depends on your age and your training. Your first 5K time is simply where you start. Finishing feeling good matters more than the clock.
How long does it take to walk a 5K?
At a brisk 15 minutes per mile, a 5K takes about 47 minutes. At 20 minutes per mile, it takes a little over an hour. Run-walk mixes land in between.